Tadcaster is a beautiful, 18-hole parkland golf course in the the stunning Yorkshire countryside. At 6631 yards, the course presents a fair test for golfers of all abilities, and since its opening in 1990, has a reputation as one of the best courses in the area.
Hole | Black YardsBlack | Par | Stroke IndexS.I. | White YardsWhite | Par | Stroke IndexS.I. | Yellow YardsYellow | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|---|---|
1 | 433 | 4 | 6 | 420 | 4 | 6 | 352 | 4 | 10 |
2 | 399 | 4 | 10 | 389 | 4 | 10 | 362 | 4 | 4 |
3 | 435 | 4 | 4 | 367 | 4 | 4 | 328 | 4 | 12 |
4 | 153 | 3 | 16 | 146 | 3 | 16 | 114 | 3 | 18 |
5 | 457 | 4 | 2 | 465 | 4 | 2 | 373 | 4 | 6 |
6 | 531 | 5 | 8 | 526 | 5 | 8 | 439 | 5 | 2 |
7 | 319 | 4 | 18 | 286 | 4 | 18 | 263 | 4 | 16 |
8 | 389 | 4 | 12 | 382 | 4 | 12 | 346 | 4 | 8 |
9 | 157 | 3 | 14 | 122 | 3 | 14 | 135 | 3 | 14 |
10 | 414 | 4 | 5 | 412 | 4 | 5 | 369 | 4 | 1 |
11 | 373 | 4 | 9 | 368 | 4 | 9 | 356 | 4 | 5 |
12 | 143 | 3 | 17 | 136 | 3 | 17 | 89 | 3 | 17 |
13 | 434 | 4 | 1 | 390 | 4 | 1 | 317 | 4 | 9 |
14 | 588 | 5 | 3 | 521 | 5 | 3 | 474 | 5 | 3 |
15 | 334 | 4 | 15 | 328 | 4 | 15 | 261 | 4 | 15 |
16 | 529 | 5 | 11 | 515 | 5 | 11 | 439 | 5 | 7 |
17 | 371 | 4 | 7 | 363 | 4 | 7 | 315 | 4 | 11 |
18 | 189 | 3 | 13 | 175 | 3 | 13 | 220 | 4 | 13 |
Out | 3273 | 35 | 3103 | 35 | 2712 | 35 | |||
In | 3375 | 36 | 3208 | 36 | 2840 | 37 | |||
Total | 6648 | 71 | 6311 | 71 | 5552 | 72 |
A ball is out of bounds:
Any area of GUR is a No Play Zone when encircled by a white line, and also identified with a blue stake. Complete relief MUST be taken under 16.1f.
Young trees identified by stakes are No Play Zones. If the player’s ball lies on the course other than in a penalty area, and it lies or touches such a tree or such tree interferes with the player’s stance or area of intended swing, the player must take relief under 16.1f.
Ball Deflected by Power Line (E-11)
If it is known or virtually certain that a player’s ball hit a power line or pole supporting a power line, during the play of holes 6th, 7th,8th or 9th, the player must replay the stroke by playing the original ball or another ball from the spot where that stroke was made (see Rule 14.6).